A Free Trade Agreement (FTA) is a bilateral or multilateral treaty under which participating countries agree to reduce or eliminate customs duties and trade barriers on specified goods and services. Under an FTA, eligible goods satisfying prescribed conditions — particularly Rules of Origin — may be imported at preferential (lower-than-MFN) tariff rates.
| Type | Full Name | Scope |
|---|---|---|
| FTA | Free Trade Agreement | Tariff elimination on most goods |
| CEPA | Comprehensive Economic Partnership Agreement | Goods + Services + Investment |
| CECA | Comprehensive Economic Cooperation Agreement | Broad integration incl. regulatory cooperation |
| PTA | Preferential Trade Agreement | Margin of Preference on select products only |
| ECTA | Economic Cooperation and Trade Agreement | Interim comprehensive agreement (e.g. India–Australia) |
| TEPA | Trade and Economic Partnership Agreement | Goods, services, IP and investment (e.g. India–EFTA) |
| JETCO | Joint Economic and Trade Committee | Institutional cooperation only; no tariff concessions |
| Transit Treaty | Transit Treaty | Framework for transit; no tariff preference |
| Test | Description | Common Threshold |
|---|---|---|
| Wholly Obtained (WO) | Goods entirely produced in the exporting country without any non-originating inputs. E.g. minerals, agricultural produce, fish caught by national vessels. | — |
| Change in Tariff Classification (CTC) | Finished product must fall under a different HS heading/sub-heading than its non-originating inputs. Types: CC (Chapter), CTH (Heading 4-digit), CTSH (Sub-heading 6-digit). | CTH / CTSH |
| Regional Value Content (RVC) | Minimum % of value must originate in the FTA partner. Build-Up: originating value ÷ FOB. Build-Down: (FOB minus non-originating) ÷ FOB. | 35%–45% |
| Specific Process Rule | Certain goods must undergo defined manufacturing processes in the exporting country. Common in chemicals, textiles, pharma, automobiles. | Varies |
| Cumulation | Inputs from other FTA partner countries may count as originating. Types: Bilateral, Diagonal, Regional. Expands supply chain flexibility. | — |
| De Minimis / Tolerance | A small % of non-originating materials allowed even if CTC is not fully met. | ~10% of FOB |
The CoO is the official document certifying goods meet origin criteria and are eligible for preferential tariff treatment. Without a valid CoO, preferential duty cannot be claimed.
| Term | Explanation |
|---|---|
| Direct Consignment / Transport | Goods must ship directly from exporting country to India OR remain under customs control if transshipped. Breaking this may invalidate the FTA claim. |
| Tariff Rate Quota (TRQ) | Reduced/zero duty up to a specified quantity; MFN (higher) duty applies beyond the quota. Common in agriculture, alcoholic beverages, sensitive industrial products. |
| Margin of Preference (MoP) | Used in PTAs: MFN duty reduced by a fixed %. Example: MFN 20% + MoP 50% = Effective duty 10%. NOT the same as zero-duty. |
| Sensitive List | Goods on which no preferential concession is granted despite being within the FTA framework. Common in agriculture, dairy, passenger vehicles. |
| Exclusion List | Products completely outside FTA concessions. MFN duty applies. Check before assuming coverage. |
| Customs Notification | Indian Customs Notification (e.g. 62/2022-Cus) implementing an FTA. Always the authoritative source for rates. |
- Correct 8-digit HS classification confirmed
- FTA partner country and specific agreement identified
- Tariff line confirmed as covered (not on exclusion/sensitive list)
- Staging category determined (NT / ST / TEI / TRQ etc.)
- Applicable preferential rate calculated and compared to MFN
- Rules of Origin satisfied (WO / CTC / RVC / Specific Process)
- Valid Certificate of Origin obtained from authorised body
- Direct consignment/transport requirement verified
- TRQ availability confirmed (if applicable)
- Records maintained: BOM, cost sheets, production records, supplier declarations
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% | 0–10% | APIs, formulations, specialty chemicals — full access; Notif. 62/2022-Cus |
| Mauritius CECPA | 0% | 0–10% | APIs, formulations, specialty chemicals; public health supply |
| UK FTA | 0% | 0–Low phased | APIs, formulations; UK is major pharma buyer |
| UAE CEPA | 0% Day-1 | 0–10–30% | APIs; UAE as MENA/Africa distribution base; Notif. 22/2022-Cus |
| Singapore CECA | 0% | 0–10% | APIs, formulations; Singapore as ASEAN hub |
| Oman CEPA | 0% | 0–10% | APIs, formulations; supplying Oman healthcare & infrastructure |
| EFTA TEPA | 0% complete | 0–5% phased | APIs, fine chemicals; highly regulated EFTA market |
| Malaysia MICECA | 0% NT | 0% NT | NT lines → 0%; APIs, formulations; Notif. 53/2011-Cus |
| Korea CEPA | 0% large | 0–10% | APIs, fine chemicals; Notif. 151/152/2009-Cus |
| Sri Lanka ISFTA | 0% substantial | 0–10% | APIs, formulations; highly liberalised |
| ASEAN AIFTA | 0–10% NT→low | 0–10% staged | APIs, formulations; member-specific verification required |
| Philippines (AIFTA) | 0–15% NT→0 | 0–7.5% NT→0 | APIs; product registration required |
| Bhutan Agreement | 0% | 0% | Primary supplier; stable long-term demand |
| Afghanistan IAPTA | 0% listed only | Excluded | 100% MoP on listed medicines & immunological products |
| Chile PTA | MoP-based | MoP-based | Chemicals, pharma intermediates — core PTA coverage |
| MERCOSUR PTA | MoP-based | MoP-based | APIs, intermediates — most commercially relevant PTA sector |
| India–Japan CEPA | 0% / low staged | 0–10% | APIs, specialty chemicals; highly regulated Japanese market |
| SAFTA | 0–5% | 0–5% | Formulations for SAARC; 34 sensitive lines excluded |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% Immediate | N/A | Apparel, home textiles, made-ups; China+1 advantage |
| Mauritius CECPA | 0% Immediate | 0–15% | Apparel, home textiles; Mauritius as re-export gateway |
| UK FTA | 0% | N/A | Most commercially significant; replaces EU sourcing |
| UAE CEPA | 0% Day-1 | 0–10–30% | Apparel, uniforms, hospitality textiles; GCC/Africa gateway |
| Singapore CECA | 0% Immediate | 0–15% | Apparel, made-ups; Singapore re-export hub |
| EFTA TEPA | 0% Immediate | N/A | Swiss and Norwegian premium markets |
| Oman CEPA | 0% | 0–15% | Retail and institutional supply in Gulf |
| Malaysia MICECA | 0% NT | 0% NT | RoO sourcing strategy critical; NT → 0% |
| Korea CEPA | 0% | N/A | Apparel, knitwear; most commercially significant chapter |
| Sri Lanka ISFTA | 0% phased | TRQ / Neg. List | Fabrics, yarns; inputs for Sri Lankan garment making |
| Bhutan Agreement | 0% | 0% | Apparel, uniforms; institutional procurement |
| Philippines (AIFTA) | 0–7% NT→0 | 0–moderate | Apparel, synthetic yarns where RoO met |
| ASEAN AIFTA | 0–15% staged | 0–15% staged | RoO (yarn-forward) is primary gating issue |
| Chile PTA | MoP select lines | MoP select lines | Only where specific annex line covered |
| MERCOSUR PTA | MoP select lines | MoP select lines | Annex-driven; not blanket duty-free |
| SAFTA | 0–5% | 0–5% | Heavily sensitive in India's list; 302 SL lines — verify per partner |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% | 0–10% | Engineering goods, industrial machinery, electrical equipment |
| Mauritius CECPA | 0% | 0–10% | Engineering and capital goods, electrical equipment |
| UK FTA | 0% | 0–Low | Engineering goods; Make in India exports |
| UAE CEPA | 0–5% Day-1 | 0–10–30% | Industrial machinery; UAE infrastructure procurement |
| Singapore CECA | 0% | 0–10% | Engineering goods, capital goods, electrical equipment |
| EFTA TEPA | 0% Immediate | 0–7.5% phased | Engineering, capital goods, electrical equipment |
| Malaysia MICECA | 0% NT | 0% NT | Engineering goods NT → 0%; electrical components |
| Korea CEPA | 0% substantial | 0–7.5% | Engineering, industrial machinery, auto components |
| Sri Lanka ISFTA | 0% broad | 0–10% | Engineering goods, industrial machinery |
| Philippines (AIFTA) | 0–20% NT→0 | 0–7.5% NT→0 | Engineering; strong utilisation potential |
| ASEAN AIFTA | 0–10% NT→many | 0–10% staged | Engineering goods; supplying ASEAN manufacturing |
| Bhutan Agreement | 0% | 0% | Capital goods, electrical equipment; hydropower sector |
| India–Japan CEPA | 0% / low staged | 0–10% | Industrial machinery, precision engineering |
| SAFTA | 0–5% | 0–5% | Engineering goods; 27 sensitive lines excluded |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% components | 100%+ CBU excl. | Auto parts, EV components, aftermarket supply |
| UK FTA | 0% components | High / TRQ CBU | Auto components, EV parts; CBU subject to TRQ |
| UAE CEPA | 0–5% | Sensitive / staged | Auto components, EV parts; UAE aftermarket |
| Malaysia MICECA | 0% parts | High / Special Track | Motorcycle CBU 30%→10%; components better prospects |
| Korea CEPA | 0–10% parts | High / Excl. | Auto components; Tier-2/3 supplier integration |
| Sri Lanka ISFTA | 0–10% parts | Excl. CBU | Auto components; CBUs sensitive — component focus |
| ASEAN AIFTA | 0% some mkts | High / Excl. | Auto components, two-wheeler parts; aftermarket supply |
| Bhutan Agreement | 0% Complete | 0% Complete | Passenger vehicles and commercial vehicles — fully free |
| India–Japan CEPA | 0% select comp. | Sensitive/Excl. CBU | Auto components; precision parts for Japan OEMs |
| Philippines (AIFTA) | 0–30% select | 30%+ EL many CBU | Auto components and sub-assemblies; verify EL/HSL |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% | 0–10% | Medical devices, diagnostics, precision instruments |
| Mauritius CECPA | 0% | 0–10% | Medical devices, diagnostics, optical instruments |
| UK FTA | 0% | 0–Moderate | Medical devices; regulated UK healthcare market |
| UAE CEPA | 0% Day-1 | 0–10–30% | Medical devices; UAE healthcare demand and re-export |
| Singapore CECA | 0% | 0–10% | Medical devices, diagnostics, optical instruments |
| EFTA TEPA | 0% | 0–10% phased | Medical devices, precision instruments for EFTA healthcare |
| Malaysia MICECA | 0% NT | 0% NT | Medical devices NT → 0%; healthcare and institutional buyers |
| Korea CEPA | 0–5% | 0–10% | Medical devices, diagnostics, precision instruments |
| Sri Lanka ISFTA | 0–5% | 0–10% | Medical devices, diagnostics, imaging equipment |
| Philippines (AIFTA) | 0–3% NT-1→0 | 0–10% NT→0 | Electro-medical equipment; optical/precision parts |
| ASEAN AIFTA | 0–10% phased | 0–10% phased | Medical devices; B2B institutional sales; regulatory key |
| Bhutan Agreement | 0% | 0% | Medical devices, hospital equipment; institutional procurement |
| India–Japan CEPA | 0% / 0–5% staged | 0–5% | Medical devices, precision instruments; stringent standards |
| Chile PTA | MoP selective | MoP selective | Medical devices where listed; regulatory approvals key |
| MERCOSUR PTA | MoP selective | MoP selective | Medical devices; distributor-led MERCOSUR market entry |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% Fish / 0–5% Veg | 30–60% Dairy excl. | Seafood, spices, tea, ready-to-eat; wine TRQ for imports |
| Mauritius CECPA | 0% Fish / 0–5% Veg | Dairy excl. | Seafood, spices, processed foods; Indian diaspora market |
| UK FTA | 0% Fish / 0% Veg | High/Excl. Dairy | Seafood, spices, ethnic foods; UK South Asian diaspora |
| UAE CEPA | 0% Fish / 0% Veg | Sensitive Dairy | Seafood, agri-hub; spices; branded/private-label foods |
| Singapore CECA | 0% Fish / 0% Veg | High/Excl. Dairy | All categories duty-free; Singapore as ASEAN hub |
| EFTA TEPA | 0% Fish / 0–10% Veg | TRQ/Excl. Dairy | Premium European markets; EU-standard compliance essential |
| Malaysia MICECA | 0% Fish NT / 0–5% Veg | TRQ Dairy | Spices → 0% NT; Special Products retain high duty |
| Korea CEPA | 0–10% Fish / 0–5% Veg | Dairy excl. | Processed marine, spices, ethnic foods |
| Sri Lanka ISFTA | 0–5% Fish / 0–10% Veg | Dairy excl. | Seafood, spices, processed foods; TRQ for tea imports |
| ASEAN AIFTA | 0–10% Fish / 0–15% Veg | High/Excl. Dairy | Processed seafood, spices; member-specific verification |
| Bhutan Agreement | 0% all incl. Dairy | 0% all incl. Dairy | Complete free trade; all agri categories freely traded |
| Afghanistan IAPTA | 0% select | MFN Dairy | Tea, sugar (100% MoP); Afghan dry fruits/nuts into India |
| SAFTA | 0–5% sensitive lists | 0–5% sensitive lists | Highly sensitive; large exclusion lists; verify per country |
| Agreement | India → Partner | Partner → India | Key Export Opportunity |
|---|---|---|---|
| Australia ECTA | 0% | 0–15% | Industrial plastics, rubber components; MSME exporters |
| UK FTA | 0% | 0–Moderate | Industrial plastics, rubber components; MSME exporters |
| UAE CEPA | 0–5% Day-1 | 0–10–30% | Packaging, industrial plastics, rubber; construction sector |
| Singapore CECA | 0% | 0–10% | Industrial plastics, rubber; MSME manufacturing |
| EFTA TEPA | 0% Immediate | 0–10% phased | Industrial plastics, rubber; engineering MSME |
| Malaysia MICECA | 0% NT | 0% NT | Industrial plastics → 0% NT; rubber for manufacturing |
| Korea CEPA | 0–5% | 0–10% | Industrial plastics, rubber; manufacturing value chains |
| Sri Lanka ISFTA | 0–5% | 0–10% | Industrial plastics, rubber components, tyres |
| Philippines (AIFTA) | 0–15% staged HSL | 0–moderate NT→0 | Industrial plastics, packaging materials |
| ASEAN AIFTA | 0–10% phased | 0–10% phased | Industrial plastics, packaging; auto-rubber MSME exports |
| Bhutan Agreement | 0% | 0% | Packaging, industrial plastics; construction demand |
| India–Japan CEPA | 0% / low staged | 0–10% | Industrial plastics, rubber; Japanese supply chains |
| SAFTA | 0–5% | 0–5% | Industrial plastics; 95–96 sensitive lines excluded |
| Agreement | Fish & Seafood CH 03 |
Dairy CH 04 |
Vegetable Prod. CH 06–14 |
Food & Bev. CH 15–24 |
Chem & Pharma CH 28–38 |
Plastics & Rubber CH 39–40 |
Textiles & Apparel CH 50–63 |
Machinery & Elec. CH 84–85 |
Vehicles CH 87 |
Medical Instr. CH 90–92 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia ECTA | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| Mauritius CECPA | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| UK FTA | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| UAE CEPA | ✅ | 🟡 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| Singapore CECA | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| SAFTA | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| Oman CEPA | ✅ | ❌ | 🟡 | 🟡 | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| MERCOSUR PTA | ℹ️ | ❌ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ❌ | ℹ️ |
| Malaysia MICECA | 🟡 | 🟡 | 🟡 | 🟡 | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| EFTA TEPA | ✅ | ❌ | 🟡 | 🟡 | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| ASEAN AIFTA | 🟡 | ❌ | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| Philippines (AIFTA) | 🟡 | ❌ | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ❌ | ✅ |
| Korea CEPA | 🟡 | ❌ | 🟡 | 🟡 | ✅ | 🟡 | ✅ | ✅ | 🟡 | 🟡 |
| Sri Lanka ISFTA | 🟡 | ❌ | 🟡 | 🟡 | ✅ | 🟡 | ✅ | ✅ | 🟡 | 🟡 |
| Nepal Treaty | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ | ✅ | 🟡 | ✅ |
| Bhutan Agreement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Afghanistan IAPTA | ❌ | ❌ | 🟡 | ℹ️ | ℹ️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Chile PTA | ℹ️ | ❌ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ℹ️ | ❌ | ℹ️ |
| India–Japan CEPA | 🟡 | ❌ | 🟡 | 🟡 | ✅ | 🟡 | ✅ | ✅ | 🟡 | 🟡 |
| Argentina (1981) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ecuador JETCO | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Peru Agreement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Colombia Agreement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cuba Agreement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Guatemala Agreement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Brazil Agreement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
All ratings are indicative at chapter level based on India's official FTA tariff schedules. Always verify at the specific 8-digit HS tariff line before claiming benefits. MFN-based agreements (Argentina, Peru, Colombia, Cuba, Guatemala, Brazil, Ecuador JETCO) offer no tariff concession.