Customs:
The CBIC has issued a notification to amend tariff values of Edible oils, brass scrap, areca nuts, gold and silver with effect from 01.02.2025 as follows:
Table 1
| Sl. No. | Chapter/ heading/sub-heading/tariff item | Description of goods | Tariff value (US $Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1109 |
| 2 | 1511 90 10 | RBD Palm Oil | 1158 |
| 3 | 1511 90 90 | Others – Palm Oil | 1134 |
| 4 | 1511 10 00 | Crude Palmolein | 1161 |
| 5 | 1511 90 20 | RBD Palmolein | 1164 |
| 6 | 1511 90 90 | Others – Palmolein | 1163 |
| 7 | 1507 10 00 | Crude Soya bean Oil | 1118 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 5239 |
Table 2
| SI No. | Chapter/ heading/sub-heading/tariff item | Description of goods | Tariff value (US $) |
| 1. | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 897 per 10 grams |
| 2. | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1001 per kilograms |
| 3. | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92;
(ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver. |
1001 per kilograms |
| 4. | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units;
(ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. |
897 per 10 grams |
Table 3
| SI No. | Chapter/ heading/sub-heading/tariff item | Description of goods | Tariff value (US $Per Metric Tonne) |
| 1 | 80280 | Areca nuts | 6448 (i.e., no change)” |
[Notification No.06/2025-CUSTOMS (N.T.) dated 31.01.2025