Customs:
The revised tariff values under Section 14(2) of the Customs Act, 1962 for edible oils, brass scrap, gold, silver, and areca nuts. The updated values take effect from 15th August 2025, superseding earlier rates notified.
TABLE-1: Edible Oils and Brass Scrap (Tariff Value in USD per Metric Tonne)
| Sl. No. | Chapter / Heading / Tariff Item | Description of Goods | Tariff Value (USD/MT) |
| 1 | 1511 10 00 | Crude Palm Oil | 1030 |
| 2 | 1511 90 10 | RBD Palm Oil | 1050 |
| 3 | 1511 90 90 | Others – Palm Oil | 1040 |
| 4 | 1511 10 00 | Crude Palmolein | 1056 |
| 5 | 1511 90 20 | RBD Palmolein | 1039 |
| 6 | 1511 90 90 | Others – Palmolein | 1058 |
| 7 | 1507 10 00 | Crude Soya Bean Oil | 1134 |
| 8 | 7404 00 22 | Brass Scrap (All Grades) | 5542 |
TABLE-2: Precious Metals (Tariff Value in USD)
| Sl. No. | Chapter / Heading / Tariff Item | Description of Goods | Tariff Value |
| 1 | 71 or 98 | Gold (under Notif. No. 50/2017-Cus., Sl. No. 356) | 1083 per 10 grams |
| 2 | 71 or 98 | Silver (under Notif. No. 50/2017-Cus., Sl. No. 357) | 1246 per kilogram |
| 3 | 71 | Silver (99.9% purity, excl. post/courier), incl. coins, medallions, semi-manufactured forms | 1246 per kilogram |
| 4 | 71 | Gold bars/coins (≥99.5% purity), gold findings, excl. post/courier import | 1083 per 10 grams |
TABLE-3: Other Commodities (Tariff Value in USD per Metric Tonne)
| Sl. No. | Chapter / Heading / Tariff Item | Description of Goods | Tariff Value (USD/MT) |
| 1 | 80280 | Areca Nuts | 7463 |
(Notification No. 50/2025-Customs (N.T.), Dated 14.08.2025)